fctdoc:b2c:fare_fee_logic
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| fctdoc:b2c:fare_fee_logic [2025/07/14 06:22] – [5. Markup Fee] nithya | fctdoc:b2c:fare_fee_logic [2025/07/14 09:47] (current) – [2. Gateway Fee Calculation] nithya | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * If the calculated percentage is less than the minimum value, the minimum fee is applied. | * If the calculated percentage is less than the minimum value, the minimum fee is applied. | ||
| - | **Examples: | ||
| - | * FOP: **Cash** | ||
| - | Total Amount: 1000 | ||
| - | Gateway Fee = 3.5% of 1000 = 35 | ||
| - | |||
| - | * FOP: **Credit Card** | ||
| - | Total Amount: 1000 (900 via service provider, 100 via ARC Pay) | ||
| - | Gateway Fee = 3.5% of 100 = 3.5 | ||
| ===== 3. Booking Fee Calculation ===== | ===== 3. Booking Fee Calculation ===== | ||
fctdoc/b2c/fare_fee_logic.1752474159.txt.gz · Last modified: by nithya
