b2cwiki
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| b2cwiki [2025/07/03 03:39] – nithya | b2cwiki [2025/07/03 04:00] (current) – created nithya | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | ===== 1. General Overview ===== | + | The B2C (Business-to-Consumer) |
| - | In the Flights | + | |
| - | ===== 2. Gateway Fee Calculation ===== | + | This module focuses on providing a seamless and transparent booking experience for customers, including real-time fare display, fee application, |
| - | **Definition: | + | ===== Purpose of this Section ===== |
| - | The gateway fee is a charge applied to the amount collected through our payment gateway (e.g., ARC Pay). | + | |
| - | **Location of Configuration: | + | This section |
| - | **Admin → Services → Payment | + | |
| - | * **Min Value** – Minimum gateway fee to be applied (e.g., 0.7) | + | |
| - | * **Percentage** – Percentage of the collected amount to be charged (e.g., 3.5%) | + | |
| - | **Logic: | + | Refer to the subpages listed in the sidebar for detailed breakdowns of fee structures, gateway logic, markup rules, and sample scenarios. |
| - | * Gateway Fee = 3.5% of the collected amount through our payment gateway | + | |
| - | * If the calculated percentage is less than the minimum value, the minimum | + | |
| - | **Examples: | ||
| - | * FOP: **Cash** | ||
| - | Total Amount: 1000 | ||
| - | Gateway Fee = 3.5% of 1000 = 35 | ||
| - | |||
| - | * FOP: **Credit Card** | ||
| - | Total Amount: 1000 (900 via service provider, 100 via ARC Pay) | ||
| - | Gateway Fee = 3.5% of 100 = 3.5 | ||
| - | |||
| - | ===== 3. Booking Fee Calculation ===== | ||
| - | |||
| - | **Definition: | ||
| - | A booking fee is a service charge collected by FCT and configured via the Admin portal. | ||
| - | |||
| - | **Locations & Rules:** | ||
| - | |||
| - | **A. Airline Config → Default Section (B2B / B2C)** | ||
| - | * Check if the booking fee section is enabled. | ||
| - | * If enabled with values (fixed/ | ||
| - | |||
| - | **B. Airline Config → Specific Airlines** | ||
| - | * Some airlines (like DTT airlines) are individually listed in the config. | ||
| - | * If the booking fee is enabled but has no value, the fee must be fetched from: | ||
| - | **Fare Management → Booking Fee Section** | ||
| - | Locate the specific airline and read the booking fee (e.g., fixed value of 11). | ||
| - | |||
| - | **Example: Etihad Airways** | ||
| - | * Booking Fee is enabled but empty under Airline Config → Etihad. | ||
| - | * Etihad is listed under Fare Management → Booking Fee with a fixed value of 11. | ||
| - | * Booking Fee = 11 | ||
| - | |||
| - | ===== 4. Gateway Fee + Booking Fee Calculation Example ===== | ||
| - | |||
| - | **Scenario: | ||
| - | * Booking Fee = 11 (from fare management) | ||
| - | * Gateway Fee = 3.5% of 11 = 0.385 → less than Min Value = 0.7 | ||
| - | * Final Gateway Fee = 0.7 | ||
| - | * **Total Charge Displayed = Booking Fee + Gateway Fee = 11 + 0.7 = 11.7** | ||
| - | |||
| - | ===== 5. Markup Fee ===== | ||
| - | |||
| - | Markup is an additional fee FCT may add on top of the fare. | ||
| - | |||
| - | * Shown in the same section where Booking Fee appears. | ||
| - | * Gateway fee calculation includes markup: | ||
| - | **Gateway Fee = 3.5% of (Booking Fee + Markup)** | ||
| - | |||
| - | ===== 6. Gateway Fee Based on FOP (Form of Payment) ===== | ||
| - | |||
| - | ^ FOP ^ Gateway Fee Applies? ^ Based On ^ | ||
| - | | CASH | Yes | Subtotal + Booking Fee (+Markup) | | ||
| - | | CREDIT CARD | Yes | Amount collected through ARC Pay | | ||
| - | | WALLET | ||
| - | |||
| - | ===== 7. Key Takeaways ===== | ||
| - | |||
| - | * Gateway fee is conditional based on FOP and collected value. | ||
| - | * Booking fee source depends on airline listing and enablement in the Admin portal. | ||
| - | * Markup fee is combined with booking fee for gateway fee calculation. | ||
| - | * Clear configuration hierarchy ensures accurate fee application. | ||
| - | |||
| - | ---- | ||
| - | |||
| - | This document serves as a knowledge reference for QA, Dev, and Ops teams to understand how booking and gateway fees are handled dynamically within the platform. For any changes or clarification, | ||
| - | Anything related to **B2C** can be posted here | ||
b2cwiki.1751513975.txt.gz · Last modified: by nithya
